——Features——
1.Block Making machine nowadays is widely used in construction for the mass production of blocks/pavers/slabs which are manufactured from concrete.
2. QT6-15 block machine model is made by HONCHA with more than 30 years' experiences. And its stable reliable working performance plus low maintenance costs make it as the favorite model among HONCHA customers.
3. With a production height of 40-200mm, customers can get back their investments within short time by its maintenance-free productivity.
4.Honcha's unique distribution system combines Traveling Material Bin and enclosed belt conveyor, the system's continuous movement is controlled by photoelectric switch. Thus make it easy to change the raw material mixing ratio and ensures promptitude and accuracy.
——Model Specification——
QT6-15 Model Specification | |
Main Dimension(L*W*H) | 3150X217 0x2650(mm) |
Usetu Mouding Aea(LW"H) | 800X600X40~200(mm) |
Pallet Size(LW"H) | 850X 680X 25(mm/bamboo pallet) |
Pressure Rating | 8~1 5Mpa |
Vibration | 50~7OKN |
Vibration Frequency | 3000~3800r/min |
Cycle Time | 15~2 5s |
Power (total) | 25/30kw |
Gross Weight | 6.8T |
★For reference only
——Simple Production Line——
ITEM | MODEL | POWER |
01 Enhanced Mixer | JS500 | 25kw |
02 Dry mix conveyor | By Order | 2.2kw |
03 QT 6-15 Block Machine | QT 6-15 Type | 25/30kw |
04 Automaic Stacker | For QTS-15 System | 3kw |
05 Pallets Conveying System | For QTS-15 System | 1.5kw |
06 Blocks Conveying System | For QTS-15 System | 0.75kw |
A Block Sweeper | For QTS-15 System | 0.018kw |
B Face Mix Section (optional) | For QTS-15 System |
|
Fork Lift(Optional) | 3T |
★The above items can be reduced or added as needed. such as: cement silo(50-100T),screw conveyor, batching machine, automatic pallet feeder ,wheel loader, folk lift, air compressor.
Automatic packing machine
Planettary mixer
Control panel
Batching machine
—— Production Capacity——
Honcha Production Capacity | |||||
Block Machine Model No. | Item | Block | Hollow Brick | Paving Brick | Standard Brick |
390×190×190 | 240×115×90 | 200×100×60 | 240×115×53 | ||
|
|
|
| ||
QT6-15 | Number of blocks per pallet | 6 | 15 | 21 | 30 |
Pieces/1 hour | 1,260 | 3,150 | 5,040 | 7,200 | |
Pieces/16hours | 20,160 | 50,400 | 80,640 | 115,200 | |
Pieces/300 day(two shifts) | 6,048,000 | 15,120,000 | 24,192,000 | 34,560,000 |
★Other brick sizes not mentioned may provide drawings to inquire about specific production capacity.