——Features——
1.Newly developed screen feeder with agitators to ensure even and fast material feeding into the mould box. The claws inside the feeder are agitating continously to reduce the stickiness of dry mix before feeding.
2. Improved synchronous table vibration system effectively transmits the maximum vibration to the mould box, thus greatly increase block quality and at the same time extend the mould working life.
3. The new technique of curing will greatly save the investment costs i.e. 75% less number of pallets, 60% less plant shed area, only need 800㎡ stocking yard,60% less labour, saving 20 days cash flow.
4. Electric adjustment can be made on the lifting mechanism of platform and this is convenient and quick to adjust the height of different products.
——Model Specification——
QT9-15 Model Specification | |
Main Dimension(L*W*H) | 3120*2020*2700mm |
Useful Moulding Area(L*W*H) | 1280*600*40-200mm |
Pallet Size(L*W*H) | 1380*680*25mm |
Pressure Rating | 8~1 5Mpa |
Vibration | 60~90KN |
Vibration Frequency | 2800-4800r/min (adjustment) |
Cycle Time | 15~2 5s |
Power (total) | 46.2KW |
Gross Weight | 10.5T |
★For reference only
——Simple Production Line——
ITEM | MODEL | POWER |
01 3-Compartments Batching Station | PL1600 III | 13KW |
02 Belt Conveyor | 6.1m | 2.2kw |
03 Cement silo | 50T |
|
04 Water Scale | 100KG |
|
05 Cement Scale | 300KG |
|
06 Screw Conveyor | 6.7m | 7.5KW |
07 Enhanced Mixer | JS750 | 38.6KW |
08 Dry Mix Conveyor | 8m | 2.2KW |
09 Pallets Conveying System | For QT9-15 System | 1.5KW |
10 QT9-15 Block Machine | QT9-15 System | 46.2KW |
11 Block Conveying System | For QT9-15 System | 1.5KW |
12 Automatic Stacker | For QT9-15 System | 3.7KW |
A Face Mix Section(Optional) | For QT9-15 System |
|
B Block Sweeper System(Optional) | For QT9-15 System |
★The above items can be reduced or added as needed. such as: cement silo(50-100T),screw conveyor, batching machine, automatic pallet feeder ,wheel loader, folk lift, air compressor.
—— Production Capacity——
Honcha Production Capacity | |||||
Block Machine Model No. | Item | Block | Hollow Brick | Paving Brick | Standard Brick |
390×190×190 | 240×115×90 | 200×100×60 | 240×115×53 | ||
|
|
|
| ||
QT9-15 | Number of blocks per pallet | 9 | 25 | 30 | 50 |
Pieces/1 hour | 1,890 | 5,250 | 7,200 | 12,000 | |
Pieces/16hours | 30,240 | 84,000 | 115,200 | 192,000 | |
Pieces/300 day(two shifts) | 9,072,000 | 25,200,000 | 34,560,000 | 57,600,000 |
★Other brick sizes not mentioned may provide drawings to inquire about specific production capacity.